JK SALARY CALCULATOR
⚠️ Disclaimer: This is NOT an official app of any government department, office, or institute.
We do not claim any affiliation with or endorsement by any government entity.
Salary Calculator for Government Employees of Jammu and Kashmir
This calculator is based on Jammu & Kashmir Civil Services (Revised) Pay Rules, 2018. These rules were issued vide SRO-193 of 2018 dated April 24th, 2018.
JK Salary Calculator
Key Government Orders & Rules
J&K 7th CPC Dearness Allowance (DA) History (2018–2026)
| Government Order No. | Order Date | Effective From | DA Revision | Direct PDF / Source Link |
|---|---|---|---|---|
| 221-F of 2018 | 24-04-2018 | 01-01-2018 | 7% | View PDF |
| 389-F of 2018 | 13-09-2018 | 01-07-2018 | 7% → 9% | View PDF |
| 184-F of 2019 | 07-03-2019 | 01-01-2019 | 9% → 12% | View PDF |
| 456-F of 2019 | 24-10-2019 | 01-07-2019 | 12% → 17% | View PDF |
| (DA Frozen) | 2020–2021 | Frozen | Frozen at 17% | (COVID-19 Pandemic Freeze) |
| 203-F of 2021 | 02-08-2021 | 01-07-2021 | 17% → 28% (including frozen rates) | View PDF |
| 304-F of 2021 | 17-11-2021 | 01-07-2021 | 28% → 31% | View PDF |
| 113-F of 2022 | 20-04-2022 | 01-01-2022 | 31% → 34% | View PDF |
| 245-F of 2022 | 07-11-2022 | 01-07-2022 | 34% → 38% | View PDF |
| 93-F of 2023 | 04-05-2023 | 01-01-2023 | 38% → 42% | View PDF |
| 233-F of 2023 | 12-12-2023 | 01-07-2023 | 42% → 46% | View PDF |
| 179-F of 2024 | 21-05-2024 | 01-01-2024 | 46% → 50% | View PDF |
| 28-F of 2025 | 27-01-2025 | 01-07-2024 | 50% → 53% | View PDF |
| 155-F of 2025 | 04-06-2025 | 01-01-2025 | 53% → 55% | View PDF |
| 272-F of 2026 | 28-10-2025 | 01-07-2025 | 55% → 58% | View PDF |
| 190-F of 2026 | 15-05-2026 | 01-01-2026 | 58% → 60% | View PDF |
J&K 7th CPC House Rent Allowance (HRA) History (2018–2025)
| SRO / SO | Dated | Effective From | HRA Revision | Direct PDF / Source Link |
|---|---|---|---|---|
| SRO-192 | 24-04-2018 | 01-04-2018 |
|
View PDF |
| SO-372 | 01-11-2021 | 01-07-2021 |
|
View PDF |
| SO-246 | 03-10-2025 | 01-01-2024 |
|
View PDF |
Transport Allowance (TA) Rules – GO No. 472-F of 2019 Dated 28/11/2019
| Pay Level / Criteria | Transport Allowance |
|---|---|
| No TA | No Transport Allowance will be applied for this employee. |
| Up to Level-2 | ₹900 + DA thereon — For employees in pay levels up to Level-2. The amount includes Dearness Allowance (DA) as applicable. |
| Level-3 to Level-8A | ₹1800 + DA thereon — For employees in pay levels between Level-3 and Level-8A. The amount includes Dearness Allowance (DA) as applicable. |
| Level-9 and Above | ₹3600 + DA thereon — For employees in pay levels Level-9 or higher positions. The amount includes Dearness Allowance (DA) as applicable. |
| Up to Level-2 (Higher TA Cities) | ₹1350 + DA thereon — For Level-2 employees posted in Higher TA Cities/Towns. The amount includes Dearness Allowance (DA) as applicable. |
| Level-3 to Level-8A (Higher TA Cities) | ₹3600 + DA thereon — For employees in Level-3 to Level-8A posted in Higher TA Cities/Towns. The amount includes Dearness Allowance (DA) as applicable. |
| Level-9 and Above (Higher TA Cities) | ₹7200 + DA thereon — For employees in Level-9 or above posted in Higher TA Cities/Towns. The amount includes Dearness Allowance (DA) as applicable. |
| Drawing Pay ₹24,200/- and above in SL1–L2 | ₹1800 + DA thereon — For employees in pay levels SL1–L2 whose basic pay is ₹24,200 or more. The amount includes Dearness Allowance (DA) as applicable. |
| Drawing Pay ₹24,200/- and above (Higher TA Cities) | ₹3600 + DA thereon — For employees in pay levels SL1–L2 whose basic pay is ₹24,200 or more, posted in Higher TA Cities/Towns. The amount includes Dearness Allowance (DA) as applicable. |
Note: For Higher TA Cities/Towns, see below the Annexure to the Government Order GO No.
472-F of 2019 dated 28/11/2019. This Annexure lists all cities and towns eligible for higher Transport
Allowance rates, as per the reclassification of cities/towns according to Census 2011.
Annexure to Government Order No. 472-F of 2019 Dated 28-11-2019
List of Cities/Towns eligible for higher rates of Transport Allowance on reclassification of cities/towns as per Census 2011.
| S. No. | Name of the States/Union Territories | Name of the City/Town |
|---|---|---|
| 1 | ANDAMAN & NICOBAR | |
| 2 | ANDHRA PRADESH/TELANGANA | Hyderabad |
| 3 | ARUNACHAL PRADESH | |
| 4 | ASSAM | |
| 5 | BIHAR | Patna |
| 6 | CHANDIGARH | |
| 7 | CHATTISGARH | |
| 8 | DADRA & NAGAR HAVELI | |
| 9 | DAMAN & DIU | |
| 10 | DELHI | Delhi (UA) |
| 11 | GOA | |
| 12 | GUJARAT | Ahmadabad (UA), Surat (UA) |
| 13 | HARYANA | |
| 14 | HIMACHAL PRADESH | |
| 15 | JAMMU & KASHMIR/LEH & KARGIL | |
| 16 | JHARKHAND | |
| 17 | KARNATAKA | Bengalore / Bengaluru (UA) |
| 18 | KERALA | Kochi (UA), Kozhikode (UA) |
| 19 | LAKSHADWEEP | |
| 20 | MADHYA PRADESH | Indore (UA) |
| 21 | MAHARASHTRA | Greater Mumbai (UA); Nagpur (UA); Pune (UA) |
| 22 | MANIPUR | |
| 23 | MEGHALAYA | |
| 24 | MIZORAM | |
| 25 | NAGALAND | |
| 26 | ODISHA | |
| 27 | PUDUCHERRY/PONDICHERRY | |
| 28 | PUNJAB | |
| 29 | RAJASTHAN | Jaipur (UA) |
| 30 | SIKKIM | |
| 31 | TAMIL NADU | Chennai (UA), Coimbatore (UA) |
| 32 | TRIPURA | |
| 33 | UTTAR PRADESH | Ghaziabad (UA), Kanpur (IJA), Lucknow (UA) |
| 34 | UTTARAKHAND | |
| 35 | WEST BENGAL | Kolkata(UA) |